KEY POINTS
Samsung Note 20 Ultra is having a Quad HD+ dynamic AMOLED display which goes all up to 120Hz which is the highest refresh rate that we have seen in the smartphone industry.
Samsung Note 20 Ultra is powered by Exynos 990 which is an octa-core processor, while the phone is protected by the new Gorilla Glass victus which claims to be tougher than other Gorilla Glasses currently available.
Samsung Note 20 Ultra comes with 12 gigs of RAM and 256GB of UFS 3.1 storage to make this phone a powerhouse with a dual SIM support.
Samsung Note 20 Ultra has a triple camera setup with the main camera of 108MP with a laser autofocus system along with optical image stabilization, 12MP periscope zoom, 12MP ultra-wide camera.
There is a 10MP camera on the front with stereo speakers, has a 4500mAh battery for all-day usage, and can charge up quickly with 25W fast charger support.
This Samsung Note 20 ultra comes in three different colors they are Mystic Bronze, Mystic Black, and Mystic white, while the phone is available in three different variants with 12GB RAM and different internal storage from 128GB to 512GB.
This Samsung Note 20 Ultra is announced in the year 2020 August and comes with Exynos processor for the global variant and Snapdragon 865 in the USA and will be made available to the market in later quarters of the year after the manufacturing process.
This Note 20 Ultra is developed by a company called Samsung which is well known for its hardware manufacturing like phones, smartwatches, TV’s and all other stuff with innovation and become a successful company by implementing the core elements of management and business practices in the real world. Leads first in the global world. It is the popular brand for the camera and its sensors which will capture the frames with high resolution with crispy details.
Samsung Note 20 Ultra comes with an improved fingerprint scanner, not unlike last time, this time they have used fast ultra-sonic fingerprint scanner which works faster & quicker.
Samsung Note 20 ultra has large 6.9 inches Dynamic AMOLED screen which helps you to take the notes and its VRR display helps the battery to last longer. Having a QHD+ resolution for an immersive experience with HDR10+ Support.
Samsung Note 20 Ultra has 4500mah battery which claims to last longer for more than one day with medium usage, any way you can charge with 25W fast charging so no hassle to charge the device.
Samsung Note 20 Ultra’s S Pen is improved a lot with low latency for the quick response and some cool gesture feature for hand-free experience while using the device.
Samsung Note 20 Ultra is packed with 5G enabled flagship processor which can handle anything you throw to the device, even heavy multi-tasking while Snapdragon chipset is limited to the USA only.
Samsung Note 20 Ultra has perfect camera features that one need with their premium 108MP main camera with pixel bending technology, while the 12MP periscope zoom can take you all long up to 50X zoom with OIS, there is an ultra-wide 12MP lens for wider shots.
Samsung Note 20 Ultra also supports wireless charging along with reverse 9W wireless charging, with an IP rating you can use the device without worries. The matte finish doesn’t attract fingerprints.
Keep yourself updated with the latest gadgets, tech news! Join our Facebook, Follow our Twitter for regular updates.
Device Type | Samsung |
Model | Note 20 Ultra |
Announced | 05 August, 2020 |
Status | Coming Soon |
Price | $1299 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 164.8 x 77.2 x 8.1 mm |
Weight | 208 g |
Protection | Corning Gorilla Glass Victus |
Colors | Mystic Bronze, Mystic Black, Mystic White |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE band |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X capacitive touchscreen |
Size | 6.9 inches |
Resolution | 1440 x 3088 pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 496 ppi density |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
Features | HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Audio Playback | Yes |
Video Playback | Yes |
FM Radio | Yes |
Alert Types | Push Notifications |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 108MP |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Camera Features | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm LED flash, auto-HDR, panorama |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flas |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OneUI |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Yes |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 990 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MP11 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500mAh |
Placement | Backside |